Woven Material with Superior Elastic Flexibility
F6® Woven Wrap has been engineered from the ground up to meet the demanding specifications of today's modern wiring harness industry. F6® WW utilizes many of the same characteristics as our original F6® split braided sleeving including the easy wrap around design and the extra overlap to enclose around important wires in electronic communication and power systems. The new woven construction provides superior elastic flexibility with unbeatable coverage over any harness assembly. Wire harness professionals will also appreciate the increased abrasion resistance F6® Woven Wrap will provide to their cable assemblies.
Certifications:
Product Sizes
Size | Part Number | Wall Thickness Max | Bulk Spool | Box A | Box B | Kgs Per Hundred Meters |
---|---|---|---|---|---|---|
1/8" | f6w0.13 | .027" | 1800' | 900' | 300' | 0.85 |
3/16" | f6w0.19 | .027" | 1200' | 600' | 200' | 1.46 |
1/4" | f6w0.25 | .027" | 925' | 450' | 200' | 1.64 |
5/16" | f6w0.31 | .027" | 650' | 325' | 125' | 1.93 |
3/8" | f6w0.38 | .027" | 450' | 225' | 100' | 2.23 |
1/2" | f6w0.50 | .027" | 300' | 150' | 75' | 2.68 |
5/8" | f6w0.63 | .027" | 250' | 125' | 75' | 3.13 |
3/4" | f6w0.75 | .027" | 150' | 100' | 50' | 3.57 |
1" | f6w1.00 | .027" | 100' | 75' | 50' | 4.76 |
1 1/4" | f6w1.25 | .027" | -- | -- | -- | 0.0 |
1 1/2" | f6w1.50 | .027" | 50' | 25' | - | 6.7 |
1 3/4" | f6w1.75 | .027" | 50' | 10' | - | 7.44 |
2" | f6w2.00 | .027" | 40' | 10' | - | 8.93 |
Click here to see what matters to us
WARNING:
This product can expose you to chemicals including:
N,N-Dimethylacetamide, Tetrafluoroethylene (TFE), Antimony oxide (Antimony trioxide), Acetaldehyde, Carbon black, and Titanium dioxide
known to the State of California to cause:
Cancer, Developmental toxicity, and Male reproductive toxicity.
For more information go to:
www.P65Warnings.ca.gov